| Genus name | Species | No. of Accession |
| Linum | usitatissimum | 1271 |
| sp | 2547 | |
| Total Accession | 3818 | |
| Triticum | aestivum | 1835 |
| durum | 2823 | |
| dicoccum | 860 | |
| sp | 7886 | |
| polonicum | 37 | |
| turgidum | 343 | |
| Total Accession | 13784 | |
| Hordeum | vulgare | 12464 |
| sp. | 2860 | |
| Total Accession | 15324 | |
| Sorghum | bicolor | 7712 |
| sp | 1720 | |
| Total Accession | 9432 | |
| Eragrostis | tef | 4709 |
| Total Accession | 4709 | |
| Eleusine | africana | 11 |
| coracana | 1348 | |
| sp | 450 | |
| Total Accession | 1809 | |
| Pennisetum | typhoides | 34 |
| sp. | 119 | |
| Total Accession | 153 | |
| Zea | sp. | 599 |
| mays | 641 | |
| Total Accession | 1240 | |
| Avena | sp. | 30 |
| sativa | 7 | |
| Total Accession | 37 | |
| Amaranthus | caudatus | 5 |
| sp. | 46 | |
| Total Accession | 51 | |
| Oryza | sativa | 15 |
| sp. | 118 | |
| Total Accession | 133 | |
| Cicer | sp | 275 |
| arietinum | 845 | |
| cuneatum | 2 | |
| Total Accession | 1122 | |
| Vigna | sihensis | 4 |
| sp. | 5 | |
| unguiculata | 39 | |
| Total Accession | 48 | |
| Lathyrus | esculenta | 2 |
| sativus | 435 | |
| spp. | 141 | |
| Total Accession | 578 | |
| Lens | Spp. | 190 |
| culinaris | 346 | |
| esculenta | 133 | |
| Total Accession | 669 | |
| Pisum | sativum | 1436 |
| sp | 71 | |
| usitatisimum | 4 | |
| Total Accession | 1511 | |
| Sesamum | sp | 184 |
| indicum | 439 | |
| Total Accession | 623 | |
| Phaseolus | acutifolius | 4 |
| dingulas | 1 | |
| lunatus | 3 | |
| mungo | 2 | |
| radiatus | 2 | |
| sativus | 1 | |
| sp | 185 | |
| vulgaris | 244 | |
| Total Accession | 442 | |
| Vicia | faba | 1186 |
| Spp. | 908 | |
| Total Accession | 2094 | |
| Brassica | sp. | 937 |
| carinata | 402 | |
| nigra | 33 | |
| Total Accession | 1372 | |
| Ricinus | communis | 344 |
| sp | 92 | |
| Total Accession | 436 | |
| Guizotia | abyssinica | 647 |
| sp | 480 | |
| scabra | 43 | |
| Total Accession | 1170 |
